STAT 400 / DATA 400 — Applied Probability and Statistics I
University of Maryland · Spring 2026 Archived
- Lectures
- TuTh 2:00–3:15 pm, ARM 0126
- Discussion
- Wednesdays
- Sections
- 411/412/421/422/431/432
- Teaching assistants
- Scott Fullenbaum, Minghan Yu
- Text
- Lecture notes by J. F. Fernandes and M. D. Gunatilleka; reference text Devore, Probability and Statistics for Engineering and the Sciences, 9th ed.
Schedule
| Week | Date | Lecture | Homework & quiz |
|---|---|---|---|
| 1 Jan 26 – Feb 1 | Tue Jan 27 Today | No class | no homework |
| Thu Jan 29 Today | 1 Introduction to Probability and Statistics with examples | ||
| 2 Feb 2 – Feb 8 | Tue Feb 3 Today | 2 Basic Set Theory, Experiment, Outcome, Sample Space and Events | HW1 posted Feb 6 · due Feb 13 Quiz 0 (not count for final grade) |
| Thu Feb 5 Today | 3 Classical Probability, Combinations, Permutations, Fundamental Principles of Counting, Examples in Poker | ||
| 3 Feb 9 – Feb 15 | Tue Feb 10 Today | 4 Geometric Probability, Bertrand Paradox, Modern Probability | HW2 posted Feb 13 · due Feb 20 Quiz 1 |
| Thu Feb 12 Today | 5 Event Field, Probability Function, Probability Space | ||
| 4 Feb 16 – Feb 22 | Tue Feb 17 Today | 6 Conditional Probability, Independence, Pairwise/Mutual Independence, Law of Total Probability | HW3 posted Feb 20 · due Feb 27 Quiz 2 |
| Thu Feb 19 Today | 7 Bayes Theorem and its Applications | ||
| 5 Feb 23 – Mar 1 | Tue Feb 24 Today | 8 Random Variables, Discrete RV, distribution of RV, pmf of discrete r.v. | HW4 posted Feb 27 · due Mar 6 Quiz 3 |
| Thu Feb 26 Today | 9 Expected Value of discrete RV | ||
| 6 Mar 2 – Mar 8 | Tue Mar 3 Today | 10 Heavy Tail, Expected Values of functions of RV. | no homework Quiz 4 |
| Thu Mar 5 Today | Midterm 1 Review Class | ||
| 7 Mar 9 – Mar 15 | Tue Mar 10 Today | Midterm 1 | no homework |
| Thu Mar 12 Today | 12 Remote Class: Variance, Binomial Distribution | ||
| 8 Mar 16 – Mar 22 | Tue Mar 17 Today | No class | no homework |
| Thu Mar 19 Today | No class | ||
| 9 Mar 23 – Mar 29 | Tue Mar 24 Today | 13 Geometric Distribution, Hypergeometric Distribution, Negative Binomial Distribution | HW5 posted Mar 27 · due Apr 3 Quiz 5 |
| Thu Mar 26 Today | 14 Poisson Distribution, Poisson Process, Continuous RV | ||
| 10 Mar 30 – Apr 5 | Tue Mar 31 Today | 15 Continuous RV, pdf, cdf, percentiles | HW6 posted Apr 3 · due Apr 10 Quiz 6 |
| Thu Apr 2 Today | 16 Expected value and Variance of Continuous RV, normal distribution | ||
| 11 Apr 6 – Apr 12 | Tue Apr 7 Today | 17 Standard Normal Distribution, exponential distribution, gamma distribution | no homework Quiz 7 |
| Thu Apr 9 Today | 18 Mid2 Review Class | ||
| 12 Apr 13 – Apr 19 | Tue Apr 14 Today | Midterm 2 | HW7 posted Apr 19 · due Apr 26 Quiz 8 |
| Thu Apr 16 Today | 19 Weibull, Beta, Lognormal, Chi-square, Joint pmf, Joint pdf, marginal, Independence, expected value, covariance, correlation | ||
| 13 Apr 20 – Apr 26 | Tue Apr 21 Today | 20 Sample, random sample, sample data, statistics, distribution of statistics, central limit theorem | HW8 posted Apr 24 · due May 1 Quiz 9 |
| Thu Apr 23 Today | 21 Linear combination of random variables, point estimation | ||
| 14 Apr 27 – May 3 | Tue Apr 28 Today | 22 Biased and Unbiased estimator, variance of estimator | HW9 posted May 1 · due May 8 Quiz 10 |
| Thu Apr 30 Today | 23 MVUE, Method of Moments, MLE | ||
| 15 May 4 – May 10 | Tue May 5 Today | 24 MLE, Confidence Interval | no homework |
| Thu May 7 Today | Final Review | ||
| 16 May 11 – May 17 | Thu May 14 Today | Final Exam · 10:30 am – 12:30 pm | no homework |
