STAT 400 / DATA 400 — Applied Probability and Statistics I
University of Maryland · Fall 2026
- Lectures
- TuTh 2:00–3:15 pm (TBD)
- Discussion
- TBD
- Sections
- TBD
- Office hours
- TBD · 2303 Kirwan Hall
- Teaching assistants
- TBD
- Text
- Lecture notes by J. F. Fernandes and M. D. Gunatilleka; reference text Devore, Probability and Statistics for Engineering and the Sciences, 9th ed.
- Coursework
- Assignments, grades and announcements live on ELMS.
Lecture notes, complete volume (109 pp.)
Schedule
Tentative and subject to change. Exam and homework dates are confirmed in the syllabus on ELMS, which takes precedence over this page.
| Week | Date | Lecture | Homework & quiz |
|---|---|---|---|
| 1 Aug 31 – Sep 6 | Tue Sep 1 Today | 1 Introduction: Five Questions Devore Ch. 1 (overview) notes | no homework |
| Thu Sep 3 Today | 2 Basic Set Theory, Experiments and Events Devore 2.1 notes | ||
| 2 Sep 7 – Sep 13 | Tue Sep 8 Today | 3 Classical Probability, Counting and Combinatorics Devore 2.2–2.3 notes | HW1 posted Sep 11 · due Sep 18 Quiz 1 · in discussion |
| Thu Sep 10 Today | 4 Geometric Probability and the Modern Definition Devore 2.1–2.2 notes | ||
| 3 Sep 14 – Sep 20 | Tue Sep 15 Today | 5 Conditional Probability and Independence Devore 2.4 notes | HW2 posted Sep 18 · due Sep 25 Quiz 2 · in discussion |
| Thu Sep 17 Today | 6 Independent Trials, Total Probability, Bayes' Theorem Devore 2.4–2.5 notes | ||
| 4 Sep 21 – Sep 27 | Tue Sep 22 Today | 7 Bayes in Practice; Random Variables Devore 2.4–3.1 notes | HW3 posted Sep 25 · due Oct 2 Quiz 3 · in discussion |
| Thu Sep 24 Today | 8 Distributions of Random Variables: pmf and cdf Devore 3.1–3.2 notes | ||
| 5 Sep 28 – Oct 4 | Tue Sep 29 Today | 9 Expected Value of a Discrete Random Variable Devore 3.3 notes | HW4 posted Oct 2 · due Oct 9 Quiz 4 · in discussion |
| Thu Oct 1 Today | 10 Variance; Binomial, Geometric and Hypergeometric Devore 3.3–3.5 notes | ||
| 6 Oct 5 – Oct 11 | Tue Oct 6 Today | 11 Review for Midterm 1 Devore Ch. 2–3.5 notes | no homework |
| Thu Oct 8 Today | Midterm 1 | ||
| 7 Oct 12 – Oct 18 | Tue Oct 13 Today | Fall Break — no class | HW5 posted Oct 16 · due Oct 23 Quiz 5 · in discussion |
| Thu Oct 15 Today | 12 Negative Binomial, Poisson, and the Poisson Process Devore 3.5–3.6 notes | ||
| 8 Oct 19 – Oct 25 | Tue Oct 20 Today | 13 Continuous Random Variables: pdf, cdf, Percentiles Devore 4.1–4.2 notes | HW6 posted Oct 23 · due Oct 30 Quiz 6 · in discussion |
| Thu Oct 22 Today | 14 The Normal Distribution Devore 4.3 notes | ||
| 9 Oct 26 – Nov 1 | Tue Oct 27 Today | 15 Transformations; the Exponential and Gamma Distributions Devore 4.4 notes | HW7 posted Oct 30 · due Nov 6 Quiz 7 · in discussion |
| Thu Oct 29 Today | 16 Chi-Square, Weibull, Lognormal, Beta Devore 4.4–4.5 notes | ||
| 10 Nov 2 – Nov 8 | Tue Nov 3 Today | 17 Review for Midterm 2 Devore Ch. 3.5–4.5 notes | no homework |
| Thu Nov 5 Today | Midterm 2 | ||
| 11 Nov 9 – Nov 15 | Tue Nov 10 Today | 18 Joint Distributions, Marginals, Conditionals Devore 5.1–5.2 notes | HW8 posted Nov 13 · due Nov 20 Quiz 8 · in discussion |
| Thu Nov 12 Today | 19 Expected Values, Covariance and Correlation Devore 5.2 notes | ||
| 12 Nov 16 – Nov 22 | Tue Nov 17 Today | 20 Samples, Statistics, and Sampling Distributions Devore 5.3 notes | HW9 posted Nov 20 · due Nov 24 Quiz 9 · in discussion |
| Thu Nov 19 Today | 21 Simulation and the Central Limit Theorem Devore 5.4–5.5 notes | ||
| 13 Nov 23 – Nov 29 | Tue Nov 24 Today | 22 Linear Combinations; Point Estimation and Bias Devore 5.5, 6.1 notes | no homework |
| Thu Nov 26 Today | Thanksgiving — no class | ||
| 14 Nov 30 – Dec 6 | Tue Dec 1 Today | 23 Minimum Variance Estimators; Method of Moments Devore 6.1–6.2 notes | HW10 posted Dec 4 · due Dec 11 Quiz 10 · in discussion |
| Thu Dec 3 Today | 24 Maximum Likelihood Estimation Devore 6.2 notes | ||
| 15 Dec 7 – Dec 13 | Tue Dec 8 Today | 25 Properties of MLEs; Confidence Intervals Devore 6.2, 7.1 notes | no homework |
| Thu Dec 10 Today | 26 Review for the Final Exam Devore Ch. 2–6 notes | ||
| 16 Dec 14 – Dec 20 | Mon Dec 14 Today | Final Exam · date set by the Registrar | no homework |
Classes August 31 – December 11, 2026. Final exam period 2026-12-14 – 2026-12-21.
